

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Serie A | 37 | 16 | 4 | 11 | 6 |
| Supercoppa | 2 | 0 | 0 | 2 | 0 |
| Euroleague | 38 | 11 | 8 | 6 | 13 |
AverageTotal
Season statistic 2025-2026
| Name | Serie A | Supercoppa | Euroleague |
| Points per game | 87.1 | 91.5 | 86.1 |
| 2FGP% | 57.9% | 57.7% | 54.9% |
| 3FGP% | 35.0% | 39.1% | 39.2% |
| FT% | 81.0% | 78.0% | 80.1% |
| Off rebounds | 9.5 | 13.5 | 8.3 |
| Def rebounds | 23.7 | 25.5 | 21.5 |
| Total rebounds | 33.2 | 39.0 | 29.8 |
| Assists per game | 18.3 | 21.0 | 18.8 |
| Turnovers per game | 11.2 | 13.5 | 10.9 |
| Steals per game | 6.0 | 5.0 | 5.1 |
| Blocks per game | 2.8 | 2.0 | 2.1 |
| Points per game of opponent | 79.6 | 81.0 | 87.2 |
| Opponent 2FGP% | 50.8% | 52.1% | 55.5% |
| Opponent 3FGP% | 35.8% | 30.8% | 37.4% |
AX Armani Exchange Milano Statistics 2025-2026 - Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
AX Armani Exchange Milano Statistics 2025-2026 - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
AX Armani Exchange Milano Statistics 2025-2026 - Euroleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




